- THERMOCHEMICAL CONVERSION TECHNOLOGY DIVISION
| No. | Name of Analysis | SPRERI Charges (₹) |
| 1 | THERMOCHEMICAL CONVERSION TECHNOLOGIES | |
| 1.1 | Viscosity for liquid | 300.00 |
| 1.2 | Proximate Analysis | 700.00 |
| 1.3 | Calorific Value | 1,000.00 |
| 1.4 | Portable and Online Flue Gas Analyser | ₹5,000.00
Condition: manpower along with instrument handling charges from the institute to the site and returning to the institute will be in client scope |
| 1.5 | Flash & Fire Point | 300.00 |
| 1.6 | Biomass Cookstove – Domestic and Dhaba Size Testing (IS: 13151) | 10,000.00 |
| 1.7 | Commercial Burner / Fuel Testing using HAG & HWG with Efficiency & Emission | ₹15,000.00 With
Condition: Burner supply and collection along with the required quantity of fuel in client scope |
| 1.8 | Junker’s Gas Calorimeter: Ultra Sonication System | 700.00 |
| 2 | FUEL TESTING | |
| 2.1 | Solid Fuel Testing: Proximate, Calorific Value, Bulk Density, Durability (Pellets) | 1,500.00 |
| 2.2 | Liquid Fuel Testing: Ash Content, Solid Content, Water Content, Density, Viscosity, Calorific Value, Flash Point, Fire Point | 3,000.00 |
| 2.3 | Water Sample Testing: EC, pH, TDS | 300.00 |
- SOLAR ENERGY DIVISION
| Sr. | Services | SPRERI Charges (₹) |
| 1 | Third-party Testing of Hot Water System (IS: 16368) – In-house | 25,000.00 (100 LPD) |
| 2 | Third-party Testing of Flat Plate Collector (IS: 12933) – In-house | 25,000.00 (100 LPD) |
| 3 | Third-party Testing of Solar Box Cookers (IS: 13429) – In-house | 5,000.00 (Standard Size) |
| 4 | Third-party Testing of Solar Cold Storage (MNRE Guidelines) – In-house & On-site | 2,50,000.00 |
| 5 | Third-party Testing of Solar Dryers – In-house & On-site | 1 kg per batch to 50 kg/batch – ₹ 5,000.00 to ₹ 1 lakh based on system capacity (in-house testing) |
| 6 | Third-party Testing of Solar Concentrating System – In-house & On-site | On case to case basis |
| 7 | Third-party Testing of Solar Cooking Units – In-house & On-site | On case to case basis |
| 8 | Third-party Inspection of Solar Thermal and PV Plants – On-site | On case to case basis |
| 9 | Reflectivity Testing of Solid Flat Reflective Sheet (min. 2×2 ft, IS: 13429) | 300.00 |
| 10 | Transmittance Test of Solid Flat Sheet (min. 2×2 ft, IS: 12933) | 300.00 |
| 11 | Solar Irradiance Data (Normal, Global and Diffused) | 200.00 per day |
| 12 | In-house Solar PV Testing in Actual Field Conditions | ₹10.00 per Watt |
| 13 | Solar Refrigeration System Testing (Max 1000 L) | ₹200.00 per litre capacity |
- BIO-CONVERSION TECHNOLOGY DIVISION (BCT)
| No. | Name of Analysis | SPRERI Charges (₹) |
| 1 | HPLC Analysis | 500.00 |
| 2 | Gas Chromatography (CH4, CO2) | 800.00 |
| 3 | Gas Chromatography of Liquid Sample | 800.00 |
| 4 | Bio-Methane Potential Analysis | 30,000.00 |
| 5 | Bio-gas Analysis (CH4, CO2, NH3, O2, H2S) | 600.00 |
| 6 | Bio-gas Compositional Analysis | |
| 7 | Differential Scanning Calorimetry (DSC) | 1,000.00 |
| 8 | Fourier Transform Infrared Spectroscopy (FTIR) | 500.00 |









